Latest News

Crypto hiring: Projects stock up on growth roles

BitRSS 12 Nov 2023
Growth emerged as a major hiring priority this ...

Plus500 Enhances its OTC Trading Platform with Addition of BAIGUI

Finance Magnates 12 Jun 2023
Considering that some of these companies are not available on other CFD trading platforms, BAIGUI is a cutting-edge addition to the growing assortment of Plus500’s index-based instruments and provides an exciting vehicle for traders to tap into the booming AI sector ... The index therefore allows Plus500 customers to gain exposure to this market segment in a laser-focused manner, with a single trade.

Latest Videos

Latest Prices

# Name Price Volume (24h) % Change (24h)
1 Bitcoin (BTC) $ 9379.51121871 29291234397.1 -2.12 %
2 Litecoin (LTC) $ 68.6382381813 5720089694.18 -1.62 %
3 Ethereum (ETH) $ 181.975638826 11767008363.1 -0.48 %
4 Veritaseum (VERI) $ 18.45 0 0.00 %
5 EOS (EOS) $ 4.206085936 3774755482.59 -0.25 %
6 Centra (CTR) $ 0.01471 0 0.00 %
7 DigiByte (DGB) $ 0.0062005626 942236.540577 0.00 %
8 AdEx (ADX) $ 0.05420 88877.21 -1.21 %
9 Humaniq (HMQ) $ 0.004962 14208.2208233 0.00 %
10 Private Instant Verified Transaction (PIVX) $ 0.2293 734764.276735 -3.14 %
11 XRP (XRP) $ 0.2412959304 1903216173.21 0.88 %
12 Bitshares (BTS) $ 0.0211442821 3198719.09431 -1.80 %
13 BitSwift (SWIFT) $ 0.4051 0 0.00 %
14 OmiseGo (OMG) $ 0.9035012009 73564679.2141 2.52 %
15 Sphere Coin (SPHR) $ 0.06553 0 0.00 %
16 Ethereum Classic (ETC) $ 11.5038562535 2965506879.02 -0.61 %
17 NEM (XEM) $ 0.0454819175 29553422.0555 0.00 %
18 Rivetz (RVT) $ 0.007995 9993 -20.90 %
19 MaidSafe Coin (MAID) $ 0.1110 1367484.96476 -0.32 %
20 FunFair (FUN) $ 0.003110 659876.996354 -2.81 %
21 Paragon (PRG) $ 0.01592 362.34112 -12.81 %
22 Stratis (STRAT) $ 0.3037 985978.792886 -0.12 %
23 NavCoin (NAV) $ 0.1015 659640.563461 -1.83 %
24 Rise (RISE) $ 0.002627 44551.98061 3.45 %
25 Verge (XVG) $ 0.0037872163 759364.83599 5.08 %
26 Reddcoin (RDD) $ 0.0007190 40259681.7228 25.00 %
27 TenX (PAY) $ 0.05483 456707.500823 -0.13 %
28 Waves (WAVES) $ 0.8912100364 82970286.3014 1.84 %
29 Lisk (LSK) $ 1.0365054837 6082448.73385 6.17 %
30 KickCoin (KICK) $ 0.0000969519 57571.4577545 5.26 %
31 Monero (XMR) $ 72.1346716882 107010674.883 0.86 %
32 Komodo (KMD) $ 0.6368109417 2702396.03471 3.95 %
33 BitcoinDark (BTCD) $ 22.00 0 0.00 %
34 Dash (DASH) $ 129.41 44110.8016989 2.43 %
35 Gnosis (GNO) $ 15.82 542.73541475 -0.64 %
36 Populous (PPT) $ 0.5442 589469.581183 5.01 %
37 NEO (NEO) $ 11.5080200258 470747259.833 7.02 %
38 BitConnect Coin (BCCOIN) $ 1.00 0 0.00 %
39 Tether (USDT) $ 1.0003916102 40283398497.6 0.00 %

Biggest Gainers

# Name Price Volume (24h) % Change (24h)

Losers

# Name Price Volume (24h) % Change (24h)

Latest Posts

Related Tweets

Latest News for: Bitcoin a moko

Edit

Crypto hiring: Projects stock up on growth roles

BitRSS 12 Nov 2023
... hired Bita Abolfathi as a growth manager.
Edit

Plus500 Enhances its OTC Trading Platform with Addition of BAIGUI

Finance Magnates 12 Jun 2023
Plus500 (LON.PLUS), the leading global multi-asset fintech group, recently added the BITA Artificial Intelligence US Giants Index (BAIGUI) to its array of financial instruments available to customers.
Edit

Mercado vive caos e stablecoin USDC despenca; corretoras suspendem convers�o do token

BitRSS 11 Mar 2023
O mercado de criptomoedas vive o caos nas �ltimas horas, com o pre�o de diversas stablecoins oscilando fortemente, al�m de eleva��es s�bitas nas taxas de gas, corretoras anunciando suspens�o da convers�o de tokens e investidores preocupados com o ...
Edit

Blockchain Use Cases in the Shipping Industry: Catalyst for Change

Cryptopolitan 16 Feb 2023
The company has partnered with blockchain startups such as Inxeption and Blockchain in Transport Alliance (BiTA) to develop blockchain-based solutions for tracking and managing shipments.FedEx.
Edit

Leveraging Blockchain Technology to Advance the Transportation Industry

Cryptopolitan 13 Feb 2023
Furthermore, FedEx has continued to push for greater adoption by joining BiTA, an organization devoted to standardizing the use of blockchain in transport applications ... Blockchain in Transport Alliance (BiTA).
Edit

Vibe Check: What Was NFT NYC Like Amid a Bear Market?

Decrypt 30 Jun 2022
The crypto market tumbled downward for weeks leading into NFT NYC, but the line to pick up passes on the convention's first day still stretched hundreds of yards around the block ... (Photo ... (Photo ... (Photo ... — Bita Del Rey (@_b33ts) June 22, 2022 ....
Edit

How Does Blockchain Technology Help Supply Chain Management?

Crypto Economy 04 Jun 2022
Transforming Supply Chain Management ... What Are the Benefits? ... It has also joined the Blockchain in Transport Alliance (BiTA) and has taken a leading position in advocating for the adoption of an industry-wide standard based on blockchain technology ... .
  • 1
×